Muscat
| Day | Weather | Max. Day (°C) | Min. Night (°C) | Wind (mph) | |
|---|---|---|---|---|---|
MonNight | Clear Sky | 29 | SSW 5 | ||
Tue | Sunny | 40 | 27 | NNW 13 | |
Wed | Sunny | 43 | 26 | NNW 15 | |
Thu | Sunny | 42 | 26 | N 9 | |
Fri | Sunny | 42 | 25 | ESE 16 |
Last updated at 11:45, Monday 30 May
| Day | Weather | Max. DayTemperature (°C) | Min. NightTemperature (°C) | Wind Direction and Speed (mph) | |
|---|---|---|---|---|---|
MonNight weather | Clear Sky | 29 | SSW 5mph | ||
Tue Day weather | Sunny | 40 | 27 | NNW 13mph | |
Wed Day weather | Sunny | 43 | 26 | NNW 15mph | |
Thu Day weather | Sunny | 42 | 26 | N 9mph | |
Fri Day weather | Sunny | 42 | 25 | ESE 16mph |
Last updated at 11:45, Monday 30 May
You're not making any friends here, you do know that don't you?
ReplyDeleteIt's drizzling...